The Ourea Triple
The Ourea Triple is the award that goes to a participant who has completed Ourea Events’ three hero races, The Dragon’s Back Race, The Northern Traverse and The Cape Wrath Ultra, elevating themselves to legendary status for life.
The Triple Chaser will have to complete over 1,080km and 37,000+ metres of elevation in the UK’s toughest, wildest and most remote terrain, which includes the length of Wales, the breadth of England and to the most North-Westerly point of Scotland.
This feat of endurance can be completed over any period of time and in any order.
The Ourea Triple finisher will forever be named in the Ourea hall of fame, as well as receive some personalised Ourea Triple merchandise to showcase proudly forever.
Hall of Fame
| Name | Gender | Total Finishes | Dragon's Back Finishes | Cape Wrath Ultra Finishes | Northern Traverse Finishes | DBR 5 Days - Time | DBR 6 Days - Time | CWU - Time | NT - Time |
|---|---|---|---|---|---|---|---|---|---|
| Michael Burke | Male | 7 | 4 | 2 | 1 | 60:21:19 | 69:17:47 | 57:10:12 | 61:24:01 |
| David Parrish | Male | 3 | 1 | 1 | 1 | 0:00:00 | 48:40:14 | 45:28:48 | 54:14:31 |
| Robert Barnes | Male | 4 | 2 | 1 | 1 | 39:42:38 | 63:06:06 | 45:49:42 | 48:37:21 |
| Lisa Watson | Female | 4 | 2 | 1 | 1 | 44:33:23 | 53:46:22 | 53:25:10 | 52:52:57 |
| Elaine Bisson | Female | 3 | 1 | 1 | 1 | 0:00:00 | 66:53:28 | 55:26:32 | 56:21:29 |
| Nigel Martin | Male | 3 | 1 | 1 | 1 | 0:00:00 | 68:53:19 | 58:23:30 | 67:17:28 |
| Simon Blanchflower | Male | 3 | 1 | 1 | 1 | 0:00:00 | 72:12:12 | 63:11:03 | 62:32:53 |
| Ritchie Williamson | Male | 3 | 1 | 1 | 1 | 0:00:00 | 75:58:53 | 55:51:02 | 66:43:49 |
| Anthony Stevens | Male | 3 | 1 | 1 | 1 | 0:00:00 | 79:45:44 | 64:30:37 | 58:36:11 |
| Jonatan Pinkse | Male | 3 | 1 | 1 | 1 | 0:00:00 | 76:01:16 | 63:30:32 | 70:05:38 |
| Bruno Spellanzon | Male | 3 | 1 | 1 | 1 | 0:00:00 | 73:39:17 | 62:12:08 | 74:20:11 |
| Andrew Reeves | Male | 4 | 1 | 1 | 2 | 0:00:00 | 76:45:52 | 69:27:07 | 65:57:49 |
| Sarah Norman | Female | 3 | 1 | 1 | 1 | 0:00:00 | 84:06:15 | 75:59:05 | 78:45:11 |
| Martin Webb | Male | 3 | 1 | 1 | 1 | 0:00:00 | 72:32:15 | 64:53:02 | 105:06:17 |
| Peter Frost | Male | 3 | 1 | 1 | 1 | 0:00:00 | 86:13:12 | 72:48:36 | 89:53:39 |
| Sean Rowsell | Male | 3 | 1 | 1 | 1 | 0:00:00 | 87:41:08 | 77:45:06 | 104:54:21 |
| Barry Awan | Male | 3 | 1 | 1 | 1 | 47:50:50 | 0:00:00 | 54:53:35 | 69:38:29 |
| Tim Laney | Male | 3 | 1 | 1 | 1 | 53:51:06 | 0:00:00 | 70:04:16 | 58:41:00 |
| Kirsty Reade | Female | 4 | 1 | 1 | 2 | 60:25:19 | 0:00:00 | 67:29:16 | 68:15:43 |
| Alex Reily | Male | 3 | 1 | 1 | 1 | 64:24:10 | 0:00:00 | 60:14:59 | 71:45:52 |
| Iain Prentice | Male | 3 | 1 | 1 | 1 | 64:20:17 | 0:00:00 | 63:39:05 | 77:44:55 |
| David Jones | Male | 3 | 1 | 1 | 1 | 55:14:54 | 0:00:00 | 72:15:31 | 83:26:58 |
| Louise Staples | Female | 3 | 1 | 1 | 1 | 65:02:29 | 0:00:00 | 68:02:02 | 78:53:51 |
| Phil Humphries | Male | 3 | 1 | 1 | 1 | 69:05:48 | 0:00:00 | 62:23:43 | 83:30:27 |
| Simon Franklin | Male | 3 | 1 | 1 | 1 | 71:55:36 | 0:00:00 | 66:07:11 | 81:46:10 |
| Fernando Bernardino | Male | 3 | 1 | 1 | 1 | 66:54:13 | 0:00:00 | 87:15:27 | 71:05:51 |
| Richard Dreijer | Male | 4 | 1 | 2 | 1 | 70:50:52 | 0:00:00 | 65:17:06 | 91:22:59 |
| Andrew Heaney | Male | 3 | 1 | 1 | 1 | 64:20:30 | 0:00:00 | 87:29:07 | 76:38:17 |
| Richard Beard | Male | 3 | 1 | 1 | 1 | 72:04:16 | 0:00:00 | 66:31:14 | 101:25:58 |

